Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 7, 1749 • 27 Kislev 5510
Monday, December 8, 1749 • 28 Kislev 5510
Tuesday, December 9, 1749 • 29 Kislev 5510
Wednesday, December 10, 1749 • 1 Tevet 5510
Thursday, December 11, 1749 • 2 Tevet 5510
Friday, December 12, 1749 • 3 Tevet 5510
|
Hanukkah
|
5:10pm |
|
|
Candle Lighting
|
Shabbat, December 13, 1749 • 4 Tevet 5510
Fri, June 6 2025 10 Sivan 5785