Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 8, 2148 • 27 Kislev 5909
Monday, December 9, 2148 • 28 Kislev 5909
Tuesday, December 10, 2148 • 29 Kislev 5909
Wednesday, December 11, 2148 • 1 Tevet 5909
Thursday, December 12, 2148 • 2 Tevet 5909
Friday, December 13, 2148 • 3 Tevet 5909
|
Hanukkah
|
5:11pm |
|
|
Candle Lighting
|
Shabbat, December 14, 2148 • 4 Tevet 5909
Sun, September 14 2025 21 Elul 5785