Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, April 18, 1954 • 15 Nisan 5714
Monday, April 19, 1954 • 16 Nisan 5714
Tuesday, April 20, 1954 • 17 Nisan 5714
Wednesday, April 21, 1954 • 18 Nisan 5714
Thursday, April 22, 1954 • 19 Nisan 5714
Friday, April 23, 1954 • 20 Nisan 5714
|
Chol Hamoed Passover
|
6:31pm |
|
|
Candle Lighting
|
Shabbat, April 24, 1954 • 21 Nisan 5714
Mon, June 2 2025 6 Sivan 5785