Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, April 11, 1954 • 8 Nisan 5714
Monday, April 12, 1954 • 9 Nisan 5714
Tuesday, April 13, 1954 • 10 Nisan 5714
Wednesday, April 14, 1954 • 11 Nisan 5714
Thursday, April 15, 1954 • 12 Nisan 5714
Friday, April 16, 1954 • 13 Nisan 5714
Shabbat, April 17, 1954 • 14 Nisan 5714
|
Erev Passover
|
|
Parashat Acharei Mot
|
7:28pm |
|
|
Candle Lighting
|
Mon, June 2 2025 6 Sivan 5785