Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 5, 1627 • 27 Kislev 5388
Monday, December 6, 1627 • 28 Kislev 5388
Tuesday, December 7, 1627 • 29 Kislev 5388
Wednesday, December 8, 1627 • 1 Tevet 5388
Thursday, December 9, 1627 • 2 Tevet 5388
Friday, December 10, 1627 • 3 Tevet 5388
|
Hanukkah
|
5:10pm |
|
|
Candle Lighting
|
Shabbat, December 11, 1627 • 4 Tevet 5388
Sat, October 11 2025 19 Tishrei 5786